Community data
ReStory all devices
The current community catalogue records 29 repairable devices across game consoles, phones, music players, cameras, appliances, and laptops. The dated table below lists sell price, total parts price, parts, screws, and difficulty.
Choose a device by workload
The catalogue spans six categories: game consoles, cell phones, music players, cameras, appliances, and one laptop. Easy, Medium, and Hard ratings provide a quick workload signal, while part and screw totals show how much tracking a repair may require.
The simplest entries are not always the most profitable, and a high part count does not guarantee a higher margin. Compare the current job request with the table before buying a device or a full replacement set.
The table is a versioned reference, not a substitute for the live notebook. If an update changes a count or price, follow the game and treat this page as the Aug 19 snapshot.
Understand sell and parts prices
Sell price is the listed device value; parts price is the combined catalogue value of its components. Actual order profit also depends on what is broken, what can be cleaned or soldered, and whether reusable parts are already in storage.
Marketplace devices can be dismantled for components, and random-part boxes can supply parts that need extra work. Buying every new component is therefore not the only sourcing route.
Keep one repair box per unfinished device and use the notebook to confirm the parts physically required on the mat. This prevents a useful spare from being assigned to the wrong order.
Licenses control progression
Many device families require a service license before their parts and marketplace offers appear. Most licenses are sold through Parts - Packuten, while the Robby license is obtained by winning the Akiba Repair Masters' Competition.
License prices vary sharply: the current list starts with lower-cost entries such as Brick Game at ¥23,000 and reaches Wertu Signature at ¥1,000,000. Buy for an active order or a clear progression need rather than collecting blindly.
The official Steam description confirms a wide range of nostalgic devices and officially licensed Atari consoles. Names and numeric values in the table come from the dated community catalogue.
Community data · checked Aug 19, 2026
All-device comparison
Prices use the in-game yen currency. Values reflect the current community catalogue and can change after an update.
| Device | Category | Sell price | Parts price | Parts | Screws | Difficulty |
|---|---|---|---|---|---|---|
| Autorolla Razor | Cell phones | 23,400 | 26,000 | 12 | 10 | Easy |
| Pokia 3310 | Cell phones | 12,870 | 14,310 | 11 | 6 | Easy |
| Atari 2600 | Game consoles | 8,775 | 9,760 | 11 | 9 | Easy |
| Atari CX40 | Game consoles | 3,510 | 5,850 | 6 | 4 | Easy |
| Nony PMP | Game consoles | 23,400–27,000 | 30,000 | 13 | 18 | Medium |
| Eggotchi | Game consoles | 4,680 | 5,220 | 8 | 9 | Easy |
| Unicorp 99L | Appliances | 8,010 | 8,910 | 7 | 8 | Easy |
| Nony PlayMachine | Game consoles | 54,000 | 60,000 | 10 | 20 | Medium |
| Patento BS | Game consoles | 49,500 | 54,980 | 13 | 15 | Medium |
| Nony Goman | Music players | 36,000 | 105,000 | 25 | 14 | Hard |
| Atari Lynx | Game consoles | 45,000 | 53,790 | 23 | 12 | Easy |
| Pokia Njoy | Cell phones | 25,200 | 27,170 | 13 | 8 | Medium |
| Brick Game | Game consoles | 8,100 | 9,580 | 9 | 18 | Easy |
| Autorolla WT2000 | Appliances | 18,900 | 21,010 | 9 | 5 | Easy |
| Unicorp Kettle | Appliances | 8,100 | 9,010 | 7 | 6 | Easy |
| Nerdio W-91F | Appliances | 22,500 | 25,000 | 10 | 6 | Medium |
| XI-box | Game consoles | 81,000 | 90,000 | 14 | 19 | Hard |
| BreadBox Joystick | Game consoles | 18,000 | 20,000 | 9 | 5 | Easy |
| Game Duck | Game consoles | 112,500 | 124,990 | 15 | 16 | Medium |
| Palaloid | Cameras | 58,500 | 65,060 | 21 | 0 | Hard |
| Simsons M65 | Cell phones | 22,500 | 25,010 | 14 | 6 | Medium |
| XI-box Controller | Game consoles | 18,000 | 20,010 | 12 | 8 | Easy |
| Mapple Mypod | Music players | 31,500 | 35,000 | 7 | 4 | Easy |
| Unicorp Vision | Appliances | 27,000 | 30,000 | 12 | 10 | Medium |
| Blueberry Curl | Cell phones | 117,000 | 137,080 | 11 | 7 | Medium |
| Robby | Appliances | 90,000 | 127,170 | 25 | 10 | Hard |
| Guitar Legend | Appliances | 90,000 | 100,000 | 12 | 26 | Medium |
| IDM ThinkerDad | Laptops | 99,000 | 110,010 | 18 | 30 | Hard |
| Wertu Signature | Cell phones | 225,000 | 250,010 | 13 | 23 | Hard |
Source checked Aug 19, 2026: current community device catalogue; device families and officially licensed Atari hardware are also confirmed by Steam.